Club Info

Club Bylaws
Members
Standings
 
Bassin' Tips

 

 

 

 

 

 

 

 

 


2002 Angler of the Year Standings *
Back to Main Standings Page
 
Club Member Lake Cochit South Wattupa Webster Lake Long Pond Lake Weq. Long Pond Nashua River Total Rank
Lisa Alcione 0 0 27.5 0 0 0 0 27.5 17
Dan Duprez 80 65 90 90 101 0 101 527 2
Mike Ethier 90 95 75 0 0 85 0 345 7
Mark Gjika 30 70 80 0 27.5 70 35 312.5 8
John Houlihan 0 0 0 0 80 35 75 190 13
Ken King 75 90 60 0 0 35 0 260 10
George LaRochelle 85 0 27.5 40 65 101 90 408.5 6
Mike Leary 60 0 70 40 0 0 0 170 14
Brian LeBrun 70 80 85 80 85 95 85 510 4
John Mehegan 0 0 0 0 0 0 0 0 18
John Melpignano 95 60 101 85 60 80 95 515 3
Tim Padgett 0 30 27.5 0 95 35 35 222.5 11
Kathy Paulin 30 0 0 0 0 0 0 30 16
Steve Paulin 30 0 55 0 55 0 0 140 15
Mike Richard 101 85 95 95 90 0 70 536 1
Mark Robinson 65 0 27.5 0 75 0 35 202.5 12
Ed Veiking 0 75 65 0 27.5 75 35 277.5 9
Walter Volpe 30 101 65 101 70 90 80 507 5

*Members are allowed to drop one tournament from the overall standings, so that the best 6 will count toward the Angler of the Year ranking. The rankings above include the drop of the lowest tournament score to date (in blue).